Year | ||
Gregorian | Hindu | Gregorian |
1987-88 | Prabhava | 1927-28 |
1988-89 | Vibhava | 1928-29 |
1989-90 | Shukla | 1929-30 |
1990-91 | Pramoda | 1930-31 |
1991-92 | Prajāpati | 1931-32 |
1992-93 | Āngirasa | 1932-33 |
1993-94 | Shrīmukha | 1933-34 |
1994-95 | Bhāva | 1934-35 |
1995-96 | Yuvan | 1935-36 |
1996-97 | Dhātri | 1936-37 |
1997-98 | Īshvara | 1937-38 |
1998-99 | Bahudhānya | 1938-39 |
1999-00 | Pramāthin | 1939-40 |
2000-01 | Vikrama | 1940-41 |
2001-02 | Vrisha | 1941-42 |
2002-03 | Chitrabhānu | 1942-43 |
2003-04 | Svabhānu | 1943-44 |
2004-05 | Tārana | 1944-45 |
2005-06 | Pārthiva | 1945-46 |
2006-07 | Vyaya | 1946-47 |
2007-08 | Sarvajit | 1947-48 |
2008-09 | Sarvadhārin | 1948-49 |
2009-10 | Virodhin | 1949-50 |
2010-11 | Vikrita | 1950-51 |
2011-12 | Khara | 1951-52 |
2012-13 | Nandana | 1952-53 |
2013-14 | Vijaya | 1953-54 |
2014-15 | Jaya | 1954-55 |
2015-16 | Manmatha | 1955-56 |
2016-17 | Durmukha | 1956-57 |
2017-18 | Hemalambin | 1957-58 |
2018-19 | Vilambin | 1958-59 |
2019-20 | Vikārin | 1959-60 |
2020-21 | Shārvari | 1960-61 |
2021-22 | Plava | 1961-62 |
2022-23 | Shubhakrit | 1962-63 |
2023-24 | Shobhana | 1963-64 |
2024-25 | Krodhin | 1964-65 |
2025-26 | Vishvāvasu | 1965-66 |
2026-27 | Parābhava | 1966-67 |
2027-28 | Plavanga | 1967-68 |
2028-29 | Kīlaka | 1968-69 |
2029-30 | Saumya | 1969-70 |
2030-31 | Sādhārana | 1970-71 |
2031-32 | Virodhikrit | 1971-72 |
2032-33 | Paritāpin | 1972-73 |
2033-34 | Pramādin | 1973-74 |
2034-35 | Ānanda | 1974-75 |
2035-36 | Rākshasa | 1975-76 |
2036-37 | Anala | 1976-77 |
2037-38 | Pingala | 1977-78 |
2038-39 | Kālayukti | 1978-79 |
2039-40 | Siddhārthin | 1979-80 |
2040-41 | Raudra | 1980-81 |
2041-42 | Durmati | 1981-82 |
2042-43 | Dundubhi | 1982-83 |
2043-44 | Rudhirodgārin | 1983-84 |
2044-45 | Raktāksha | 1984-85 |
2045-46 | Krodhana | 1985-86 |
Wednesday, March 4, 2009
Hindu Years and Names
Labels:
Hindu year names,
Vedic year names
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment